|  | 
					  
					  
                      	 
	| 
	 
	
	|  | Paediatric Humerus, fractured 
 
 					
  
    | Description : | paediatric right Humerus with physes |  
    | Dimensions : | Length: 255 mm, shaft diameter: 18 mm, head diameter: 34mm |  
    | Material : | Cortical / soft cancellous bone, dense |  
    | Fracture : | Supracondylar distal humerus fracture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Paediatric Humerus, fractured 
 
 					
  
    | Description : | paediatric right Humerus with physes |  
    | Dimensions : | Length: 255 mm, shaft diameter: 18 mm, head diameter: 34mm |  
    | Material : | Cortical / soft cancellous bone, dense |  
    | Fracture : | Lateral condyle fracture Salter-Harris II, medial epicondyle fracture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Paediatric Humerus, fracture line marked 
 
 					
  
    | Description : | paediatric right Humerus with physes |  
    | Dimensions : | Length: 255 mm, shaft diameter: 18 mm, head diameter: 34mm |  
    | Material : | Cortical / soft cancellous bone, dense |  
    | Fracture : | Lateral condyle fracture Salter-Harris II, medial epicondyle fracture |  
    | Remarks : | Fracture lines marked |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Paediatric Humerus transparent 
 
 					
  
    | Description : | Transparent paediatric right Humerus with physes |  
    | Dimensions : | Length: 255 mm, shaft diameter: 18 mm, head diameter: 34 mm, canal diameter: 7mm |  
    | Material : | Transparent with cancellous bone ends |  
    | Fracture : | Not fractured |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Paediatric Humerus transparent, fracture lines marked 
 
 					
  
    | Description : | Transparent paediatric right Humerus with physes |  
    | Dimensions : | Length: 255 mm, shaft diameter: 18 mm, head diameter: 34 mm, canal diameter: 7mm |  
    | Material : | Transparent with cancellous bone ends |  
    | Fracture : | Proximal subcapital humerus fracture, distal supracondylar humerus fracture |  
    | Remarks : | Fracture lines marked |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Paediatric Humerus transparent, fracture lines marked 
 
 					
  
    | Description : | Transparent paediatric right Humerus with physes |  
    | Dimensions : | Length: 255 mm, shaft diameter: 18 mm, head diameter: 34 mm, canal diameter: 7mm |  
    | Material : | Transparent with cancellous bone ends |  
    | Fracture : | Proximal subcapital humerus fracture, supracondylar humerus fracture, oblique midshaft fracture |  
    | Remarks : | Fracture lines marked |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Humerus, fractured, Scapula 
 
 					
  
    | Description : | Upper Arm with Humerus and Scapula with ligaments |  
    | Dimensions : | Overall length: 424mm |  
    | Material : | Cortical / hard cancellous bone |  
    | Fracture : | Proximal Humerus fracture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Humerus, fractured, Scapula 
 
 					
  
    | Description : | Upper Arm with 5016 Humerus and 5000 Scapula with ligaments |  
    | Dimensions : | Overall length: 424mm |  
    | Material : | Cortical / hard cancellous bone |  
    | Fracture : | Distal Humerus fracture and proximal Humerus fracture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Elbow 
 
 					
  
    | Description : | Entire Elbow with  Humerus, Radius and Ulna with ligaments |  
    | Dimensions : | Overall length: 475mm |  
    | Fracture : | Intact model |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Elbow, foam coat 
 
 	
  
    | Description : | Entire Elbow with  Humerus, Radius, Ulna with ligaments in foam coat |  
    | Dimensions : | Overall length: 475mm |  
    | Fracture : | Intact model |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Elbow, fractured 
 
 					
  
    | Description : | Entire Elbow with  Humerus, Radius, Ulna with ligaments |  
    | Dimensions : | Overall length: 475mm |  
    | Fracture : | Distal Humerus fracture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Elbow, fractured, foam coat 
 
 					
  
    | Description : | Entire Elbow with  Humerus, Radius, Ulna with ligaments in foam coat |  
    | Dimensions : | Overall length: 475mm |  
    | Fracture : | Distal Humerus fracture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Elbow, fractured, foam coat 
 
 					
  
    | Description : | Entire Elbow with Humerus fractured, Radius and Ulna with ligaments in foam coat |  
    | Dimensions : | Overall length: 475mm |  
    | Fracture : | Distal Humerus fracture |  
    | Remarks : | Used for LCP plate fixation |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Lower Arm 
 
 					
  
    | Description : | Forearm with Radius and Ulna with interosseous membrane |  
    | Dimensions : | Length: 270mm |  
    | Material : | Solid foam |  
    | Fracture : | Intact model |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Lower Arm, fractured 
 
 					
  
    | Description : | Forearm with Radius and Ulna with interosseous membrane |  
    | Dimensions : | Length: 270mm |  
    | Material : | Solid foam |  
    | Fracture : | Short oblique Radius fracture, multi-fragment Ulnar fracture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  |