|  | 
					  
					  
                      	 
	| 
	 
	
	|  | Canine Humerus left, fractured 
 
 			
  
    | Description : | Left Canine Humerus |  
    | Dimensions : | Length: 191 mm, shaft diameter: 17mm, canal diameter: 8 –10mm |  
    | Material : | Solid foam |  
    | Fracture : | Butterfly fracture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Canine Humerus left, fractured 
 
 			
  
    | Description : | Left Canine Humerus |  
    | Dimensions : | Length: 191 mm, shaft diameter: 17mm, canal diameter: 8 –10mm |  
    | Material : | Solid foam |  
    | Fracture : | Oblique mid-shaft fracture and fracture through the lateral portion of the humeral condyle |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Canine Humerus left, fractured 
 
 			
  
    | Description : | Left Canine Humerus fractured |  
    | Dimensions : | Length: 191 mm, shaft diameter: 17mm, canal diameter: 8 –10mm |  
    | Material : | Solid foam |  
    | Fracture : | Lateral condylar fracture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Canine forelimb fractured 
 
 			
  
    | Description : | Left Canine with fractured Radius und Ulna |  
    | Dimensions : | Length: 222 mm, shaft diameter: 10mm |  
    | Material : | Solid foam |  
    | Fracture : | Transverse fracture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Canine Radius left 
 
 			
  
    | Description : | Left Canine Radius |  
    | Dimensions : | Length: 190mm |  
    | Material : | Solid foam |  
    | Fracture : | Not fractured |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Canine Radius left, fractured 
 
 			
  
    | Description : | Left Canine Radius |  
    | Dimensions : | Length: 190mm |  
    | Material : | Solid foam |  
    | Fracture : | Transverse fracture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Canine Radius left, fractured 
 
 			
  
    | Description : | Left Canine Radius |  
    | Dimensions : | Length: 190mm |  
    | Material : | Solid foam |  
    | Fracture : | Distal Radius fracture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Canine Ulna left, fractured 
 
 			
  
    | Description : | Left Canine Ulna |  
    | Dimensions : | Length: 222mm |  
    | Material : | Solid foam |  
    | Fracture : | Olecranon fracture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Canine hindlimb 
 
 			
  
    | Description : | Entire right Canine hindlimb with all bones from Pelvis to toe and major ligaments |  
    | Dimensions : | Overall length: 620mm |  
    | Material : | Solid foam, Femur and Tibia: cortical / cancellous bone |  
    | Fracture : | Intact model |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Canine hindlimb, foam coat 
 
 			
  
    | Description : | Entire right Canine hindlimb with all bones from Pelvis to toe, major ligaments and foam coat. |  
    | Dimensions : | Overall length: 620mm |  
    | Material : | Solid foam, Femur and Tibia: cortical / cancellous bone |  
    | Fracture : | Intact model |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Canine hindlimb, fractured, foam coat 
 
 			
  
    | Description : | Entire right Canine hindlimb with all bones from Pelvis to toe, major ligaments and foam coat |  
    | Dimensions : | Overall length: 620mm |  
    | Material : | Solid foam, Femur and Tibia: cortical / cancellous bone |  
    | Fracture : | Femoral neck fracture, comminuted femoral fracture, transverse fracture of the patella, proximal tibial fracture, lateral and medial malleolar fractures |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Canine hindlimb, fractured, foam coat 
 
 			
  
    | Description : | Entire right Canine hindlimb with all bones from Pelvis to toe, major ligaments and foam coat |  
    | Dimensions : | Overall length: 620mm |  
    | Material : | Solid foam, Femur and Tibia: cortical / cancellous bone |  
    | Fracture : | Comminuted acetabular fracture, distal femoral T-fracture, Avulsion fracture of the femoral head, transverse fracture of the calcaneus, fracture of the neck of the talus |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Canine Hemi Pelvis 
 
 			
  
    | Description : | Right Canine Pelvis |  
    | Dimensions : | Acetabular diameter: 25mm |  
    | Material : | Solid foam, dense cancellous bone |  
    | Fracture : | Not fractured |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Canine Hemi Pelvis, fractured 
 
 			
  
    | Description : | Right Canine Pelvis fractured |  
    | Dimensions : | Acetabular diameter: 25mm |  
    | Material : | Solid foam, dense cancellous bone |  
    | Fracture : | Acetabular fracture and Oblique fracture of the Ilium |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Canine Femur, fractured 
 
 			
  
    | Description : | Canine Femur fractured |  
    | Dimensions : | Length: 225 mm, shaft diameter: 20mm |  
    | Material : | Cortical / hard cancellous bone |  
    | Fracture : | Long oblique and comminuted fracture |  
    | Remarks : | IM pin and bone plate |  Send Enquiry
 |  
 
 
 | 
                       
                        |  |