|  | 
					  
					  
                      	 
	| 
	 
	
	|  | Pelvis complete, Sacrum fractured 
 
 			
  
    | Description : | 4060 Pelvis complete with 9400 Sacrum fractured |  
    | Dimensions : | Width: 305 mm, height: 160mm |  
    | Material : | Solid foam, dense cancellous bone |  
    | Fracture : | Sacrum fracture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Pelvis complete, fractured 
 
 			
  
    | Description : | 4060 Pelvis complete with 9400 Sacrum fractured |  
    | Dimensions : | Width: 305 mm, height: 160mm |  
    | Material : | Solid foam, dense cancellous bone |  
    | Fracture : | Sacrum fracture (4062), Symphysis rupture (4061), detached SI-Joint right |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Pelvis complete, black rubber 
 
 			
  
    | Description : | 4060 Pelvis complete with 9410 Sacrum fractured and posterior mounted black rubber |  
    | Dimensions : | Width: 305 mm, height: 160mm |  
    | Material : | Solid foam, dense cancellous bone |  
    | Fracture : | Intact model |  
    | Remarks : | Black foam mounted along the medial side of the iliac crest. Comes with black PE bag and scale. |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Pelvis complete, fractured 
 
 			
  
    | Description : | Entire Pelvis with 9410 Sacrum |  
    | Dimensions : | Width: 305mm, height: 160mm |  
    | Material : | Solid foam, dense cancellous bone |  
    | Fracture : | Acetabular 2 part fracture and Symphysis rupture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Pelvis complete, fractured, Femur prox. 
 
 			
  
    | Description : | Pelvis complete fractured, with Sacrum and proximal Femur |  
    | Dimensions : | Width: 305mm, height: 160mm |  
    | Material : | Solid foam, dense cancellous bone |  
    | Fracture : | Transtectal T-shaped fracture through extended Ilio-femoral approach right |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Pelvis complete, fractured, Femur prox. 
 
 			
  
    | Description : | Pelvis complete fractured, with Sacrum and proximal Femur |  
    | Dimensions : | Width: 305 mm, height: 160mm |  
    | Material : | Solid foam, dense cancellous bone |  
    | Fracture : | Both column fracture through Ilio-inguinal approach |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Pelvis complete, fractured, Femur prox. 
 
 			
  
    | Description : | Pelvis complete fractured, with Sacrum and proximal Femur |  
    | Dimensions : | Width: 305 mm, height: 160mm |  
    | Material : | Solid foam, dense cancellous bone |  
    | Fracture : | Transverse and posterior wall fracture through Kocher-Langenbeck approach |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Paediatric Pelvis 40 
 
 			
  
    | Description : | Entire paediatric Pelvis with posterior holding blocks and Sacrum |  
    | Dimensions : | Width: 176 mm, height: 135mm |  
    | Material : | Solid foam, cancellous bone density 40 |  
    | Fracture : | Intact model |  
    | Remarks : | Left acetabular dysplasia |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Paediatric Pelvis 45 
 
 			
  
    | Description : | Entire paediatric Pelvis with posterior holding blocks and Sacrum |  
    | Dimensions : | Width: 176mm, height: 135mm |  
    | Material : | Solid foam, cancellous bone density 45 |  
    | Fracture : | Intact model |  
    | Remarks : | Left acetabular dysplasia |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Acetabulum flat 
 
 			
  
    | Description : | Right Hemi-Pelvis with posterior holding block |  
    | Dimensions : | Acetabular diameter: 55mm |  
    | Material : | Solid foam, dense cancellous bone |  
    | Fracture : | Not fractured |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Acetabulum, fractured 
 
 			
  
    | Description : | Right Hemi-Pelvis fractured with posterior holding block |  
    | Dimensions : | Acetabular diameter: 55mm |  
    | Material : | Solid foam, dense cancellous bone |  
    | Fracture : | Type B 1.2 |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Acetabulum, fractured 
 
 			
  
    | Description : | Right Hemi-Pelvis fractured with posterior holding block |  
    | Dimensions : | Acetabular diameter: 55mm |  
    | Material : | Solid foam, dense cancellous bone |  
    | Fracture : | Type B 2.1 |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Acetabulum, fractured 
 
 			
  
    | Description : | Right Hemi-Pelvis fractured with posterior holding block |  
    | Dimensions : | Acetabular diameter: 55mm |  
    | Material : | Solid foam, dense cancellous bone |  
    | Fracture : | Complete fracture of both columns, Type C 1.1 |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Acetabulum, fractured, Femur prox. 
 
 			
  
    | Description : | Right Hemi-Pelvis with posterior holding block and 2420 prox. Femur |  
    | Dimensions : | Acetabular diameter: 55mm |  
    | Material : | Solid foam, dense cancellous bone |  
    | Fracture : | Posterior wall fracture with impaction and comminution through Kocher-Langenbeck approach. |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Acetabulum flat, malunion 
 
 			
  
    | Description : | Right Hemi-Pelvis with posterior holding block. Malunion at the Acetabulum |  
    | Dimensions : | Acetabular diameter: 49mm |  
    | Material : | Solid foam, dense cancellous bone |  
    | Fracture : | Not fractured |  Send Enquiry
 |  
 
 
 | 
                       
                        |  |