|  | 
					  
					  
                      	 
	| 
	 
	
	|  | Maxilla and Mandible with teeth, Clip 
 
 		
  
    | Description : | 8310 Maxilla and 8311 Mandible, easy clip mechanism |  
    | Fracture : | Not fractured |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Mandible, fractured, Clip 
 
 		
  
    | Description : | 8311 Mandible with easy clip mechanism |  
    | Dimensions : | Mandible width: 80mm |  
    | Material : | Cortical /cancellous bone |  
    | Fracture : | Parasymphyseal fracture |  
    | Remarks : | Corresponds to 8310 Maxilla |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Mandible, fractured, Clip 
 
 		
  
    | Description : | 8311 Mandible with easy clip mechanism |  
    | Dimensions : | Mandible width: 80mm |  
    | Material : | Cortical /cancellous bone |  
    | Fracture : | Mandibular angle fracture |  
    | Remarks : | Corresponds to 8310 Maxilla |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Mandible, fractured, Clip 
 
 			
  
    | Description : | 8311 Mandible with easy clip mechanism |  
    | Dimensions : | Mandible width: 80mm |  
    | Material : | Cortical /cancellous bone |  
    | Fracture : | Pre-angular mandibular fracture |  
    | Remarks : | Corresponds to 8310 Maxilla |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Mandible, fractured, Clip 
 
 			
  
    | Description : | 8311 Mandible with easy clip mechanism |  
    | Dimensions : | Mandible width: 80mm |  
    | Material : | Cortical /cancellous bone |  
    | Fracture : | Comminuted fracture |  
    | Remarks : | Corresponds to 8310 Maxilla |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Mandible, fractured, Clip 
 
 			
  
    | Description : | 8311 Mandible with easy clip mechanism |  
    | Dimensions : | Mandible width: 80mm |  
    | Material : | Cortical /cancellous bone |  
    | Fracture : | Bilateral sagittal split fracture |  
    | Remarks : | Corresponds to 8310 Maxilla |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Mandible, fractured, Clip 
 
 			
  
    | Description : | 8311 Mandible with easy clip mechanism |  
    | Dimensions : | Mandible width: 80mm |  
    | Material : | Cortical /cancellous bone |  
    | Fracture : | Symphyseal fracture |  
    | Remarks : | Corresponds to 8310 Maxilla |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Mandible, fractured, Clip 
 
 			
  
    | Description : | 8311 Mandible with easy clip mechanism |  
    | Dimensions : | Mandible width: 80mm |  
    | Material : | Cortical /cancellous bone |  
    | Fracture : | Mandibular fracture with avulsion of a basal wedge |  
    | Remarks : | Corresponds to 8310 Maxilla |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Mandible, fractured, Clip 
 
 			
  
    | Description : | 8311 Mandible with easy clip mechanism |  
    | Dimensions : | Mandible width: 80mm |  
    | Material : | Cortical /cancellous bone |  
    | Fracture : | Fracture of the mandibular angle |  
    | Remarks : | Corresponds to 8310 Maxilla |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Mandible, fractured, Clip 
 
 			
  
    | Description : | 8311 Mandible with easy clip mechanism |  
    | Dimensions : | Mandible width: 80mm |  
    | Material : | Cortical /cancellous bone |  
    | Fracture : | Pre-cut |  
    | Remarks : | Mandibular resection model, corresponds to 8310 Maxilla. Delivered with an additional cancellous bone block. |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Mandible, fractured replacement part, Clip 
 
 			
  
    | Description : | 8311 Mandible with easy clip mechanism |  
    | Dimensions : | Mandible width: 80mm |  
    | Material : | Cortical /cancellous bone |  
    | Fracture : | Mandibular fracture left, Mandibular fracture right precut |  
    | Remarks : | Correponds to 8310 only |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Occipital bone 
 
 			
  
    | Description : | Occipital bone |  
    | Dimensions : | Width: 98 mm, height: 110mm |  
    | Material : | Solid foam |  
    | Fracture : | Not fractured |  
    | Remarks : | Corresponds to all cervical and entire spine models |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Spine, occipital bone, nerves 
 
 			
  
    | Description : | Entire Spine model from Occipital bone to Sacrum with nerves |  
    | Dimensions : | Overall length: 730mm |  
    | Material : | Solid foam, Disk: soft foam, flexible |  
    | Fracture : | Intact model |  
    | Remarks : | Delivered with additional cancellous bone block |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Spine entire, Pelvis 
 
 			
  
    | Description : | Entire Spine model from C1 to Sacrum with Pelvis and vertebral arteries |  
    | Dimensions : | Overall length: 690mm |  
    | Material : | Solid foam, Disk: soft foam, flexible |  
    | Fracture : | Intact model |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Spine section, cervical 
 
 			
  
    | Description : | Cervical Spine section from C1 to C7 with vertebral arteries |  
    | Dimensions : | Overall length: 115mm |  
    | Material : | Solid foam, Disk: soft foam, flexible |  
    | Fracture : | Intact model |  
    | Remarks : | Without anterior mounting band and additional cancellous bone block |  Send Enquiry
 |  
 
 
 | 
                       
                        |  |