| 
                       
                        |  |   
	| 
	 
	
	|  | Femur proximal, fractured 
 
 							
  
    | Description : | Right proximal Femur fractured |  
    | Dimensions : | Length: 337 mm, Neck angle: 135°, anteversion: 15°, head diameter: 48 mm, canal diameter: 10mm |  
    | Material : | Cortical / hard cancellous bone, dense |  
    | Fracture : | Neck fracture |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Femur proximal, fractured 
 
 							
  
    | Description : | Right proximal Femur fractured |  
    | Dimensions : | Length: 337 mm, Neck angle: 135°, anteversion: 15°, head diameter: 48 mm, canal diameter: 10mm |  
    | Material : | Cortical / hard cancellous bone, dense |  
    | Fracture : | Intratrochanteric fracture |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Femur proximal, fractured 
 
 							
  
    | Description : | Right proximal Femur fractured |  
    | Dimensions : | Length: 337 mm, Neck angle: 135°, anteversion: 15°, head diameter: 48 mm, canal diameter: 10mm |  
    | Material : | Cortical / hard cancellous bone, dense |  
    | Fracture : | Four-part fracture |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Femur distal 
 
 							
  
    | Description : | Right proximal Femur fractured |  
    | Dimensions : | Length: 337 mm, Neck angle: 135°, anteversion: 15°, head diameter: 48 mm, canal diameter: 10mm |  
    | Material : | Cortical / hard cancellous bone, dense |  
    | Fracture : | Four-part fracture |  
    | Remarks : | Proximal canal opening |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Femur distal 
 
 							
  
    | Description : | Right proximal Femur |  
    | Dimensions : | Length: 315 mm, Condylar width: 86 mm, canal diameter: 10mm |  
    | Material : | Cortical / hard cancellous bone |  
    | Fracture : | Not fractured |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Femur distal, fractured 
 
 							
  
    | Description : | Right distal Femur fractured |  
    | Dimensions : | Length: 315 mm, Condylar width: 86 mm, canal diameter: 10mm |  
    | Material : | Cortical / hard cancellous bone |  
    | Fracture : | Condylar Y-fracture |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Femur distal, rubber 
 
 							
  
    | Description : | Right distal Femur, distal with rubber foam |  
    | Dimensions : | Length: 315 mm, Condylar width: 86 mm, canal diameter: 10mm |  
    | Material : | Cortical / hard cancellous bone |  
    | Fracture : | Not fractured |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Femur distal, fractured 
 
 							
  
    | Description : | Right distal Femur fractured |  
    | Dimensions : | Length: 315 mm, Condylar width: 86 mm, canal diameter: 10mm |  
    | Material : | Cortical / hard cancellous bone |  
    | Fracture : | Metaphyseal fragment fracture medial |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Lower limb, fractured, foam coat 
 
 							
  
    | Description : | Right Knee with  Femur fractured, Tibia proximal and Patella  in foam coat |  
    | Dimensions : | Overall length: 720mm |  
    | Fracture : | Femur condylar Y fracture |  
    | Remarks : | Used for MIS/MIPO technique |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Lower limb, fractured, foam coat, window 
 
 							
  
    | Description : | Right Knee with  Femur,  Tibia proximal and  Patella in foam coat with medial window |  
    | Dimensions : | Overall length: 720mm |  
    | Fracture : | Femur condylar Y fracture |  
    | Remarks : | Used for MIS/MIPO technique |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Lower limb, fractured, foam coat, window 
 
 							
  
    | Description : | Femur with foam coat, and ventral window |  
    | Dimensions : | Overall length: 540mm |  
    | Fracture : | Oblique mid-shaft Femur fracture |  
    | Remarks : | Used for practicing MIS. Delivered with (set of 3 needles) and additional tape on skin surface |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Knee, ligaments, defect menisci, foam coat 
 
 							
  
    | Description : | Intact right Knee in foam coat with  Femur,  proximal Tibia, Patella, ligaments, defect menisci and joint capsule |  
    | Dimensions : | Overall length: 720mm |  
    | Fracture : | Intact model |  
    | Remarks : | Dry model for arthroscopic surgery |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Knee intact, PCL, Patella, foam coat 
 
 							
  
    | Description : | Right Knee with 2200 Femur, 1110 Tibia and 1600 Patella in foam coat |  
    | Dimensions : | Overall length: 840mm |  
    | Fracture : | Intact model |  
    | Remarks : | Delivered with additional cancellous bone block |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Knee, fractured, PCL, foam coat 
 
 	
  
    | Description : | Right Knee with 2200 Femur, 1110 Tibia and 1600 Patella in foam coat |  
    | Dimensions : | Overall length: 840mm |  
    | Fracture : | Tibia plateau bicondylar fracture  and Femur metaphyseal fracture with medial fragment |  
    | Remarks : | Delivered with additional cancellous bone block |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Knee, fractured, PCL, foam coat 
 
 	
  
    | Description : | Right Knee with  Femur and  Tibia in foam coat |  
    | Dimensions : | Overall length: 840mm |  
    | Fracture : | Femur condylar Y fracture |  Send Enquiry
 |  
 
 
 |   
                        |  |  |