|  | 
					  
					  
                      	 
	| 
	 
	
	|  | Acetabulum flat, malunion, light dense 
 
 			
  
    | Description : | Right Hemi-Pelvis with posterior holding block. Malunion at the Acetabulum |  
    | Dimensions : | Acetabular diameter: 49mm |  
    | Material : | Solid foam, light dense cancellous bone |  
    | Fracture : | Not fractured |  
    | Remarks : | Used for total hip prosthesis |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | SYNMAN 
 
 				
  
    | Description : | Trauma surgery training Torso model with simulated human organs |  
    | Dimensions : | Life-size, length: 890 mm, width: 465mm |  
    | Material : | Various materials |  
    | Delivery : | Available only on request |  
    | Remarks : | Replacement parts available |  
    | Options : | Available on rental basis |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | SYNPELVIS 
 
 				
  
    | Description : | Trauma surgery training Torso model |  
    | Dimensions : | Life-size, length: 1700 mm, width: 465mm |  
    | Material : | Various materials |  
    | Fracture : | Fractured modular Pelvis section with main vessels bleeding into the abdomen. Alignment of the Pelvis fracture by manipulating the Leg. |  
    | Delivery : | Available only on request |  
    | Remarks : | Replacement parts available |  
    | Options : | Available on rental basis |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Pelvic trainer 
 
 				
  
    | Description : | Reusable Pelvic trainer used for C-clamp training with entire pelvic region and attached femurs |  
    | Dimensions : | Life-size, Overall length: 540 mm, width: 430mm, height: 300mm |  
    | Material : | Various materials |  
    | Delivery : | Available only on request |  
    | Remarks : | Replacement parts available |  
    | Options : | Available on rental basis |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | ALT Torso model 
 
 				
  
    | Description : | Anterior lateral Torso model combining the complete thorax section with entire spine, ribs, pelvis and major internal organs. |  
    | Dimensions : | Life-size, Overall length: 920 mm, width: 490mm |  
    | Material : | Various materials |  
    | Delivery : | Available only on request |  
    | Remarks : | Replacement parts available |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | ALSTS Anterior lumbar spine trainings system 
 
 				
  
    | Description : | ALSTS Anterior Lumbar Spine Training System. Body with lumbar spine section and all major corresponding structures |  
    | Dimensions : | Length: 510 mm, width: 370 mm, height: 250mm |  
    | Material : | Various materials |  
    | Delivery : | Available only on request |  
    | Remarks : | For training an anterior approach to less invasive spinal surgery. Replacement parts available |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | GI Torso 
 
 				
  
    | Description : | Gastrointestinal Torso with internal cavity inlay. Organ specimens can be easily mounted. |  
    | Dimensions : | 555 x 445 x 280mm |  
    | Material : | Various materials. Closed-cell foam used for inner cavity |  
    | Delivery : | Available only on request |  
    | Remarks : | Easy to clean. Can be used for open or closed surgery. Replacement parts available |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Arm entire 
 
 				
  
    | Description : | Entire right Arm with 5010 Humerus, 9010 Hand and ligaments |  
    | Dimensions : | Overall length: 780mm |  
    | Fracture : | Intact model |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Shoulder in foam coat 
 
 				
  
    | Description : | Right Shoulder with 5000 Scapula, 5100 Clavicle and PR0349 Humerus light dense in foam coat |  
    | Dimensions : | Length: 410 mm, Width: 190mm |  
    | Material : | Cortical / medium hard cancellous bone |  
    | Fracture : | Intact model |  
    | Remarks : | Used for shoulder prosthesis and arthroscopic examination |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Shoulder, dislocation, foam coat 
 
 				
  
    | Description : | Shoulder with 5000 Scapula, 5010 Humerus and 5100 Clavicle fractured with ligaments in foam coat |  
    | Dimensions : | Overall length: 370mm |  
    | Fracture : | Intact model |  
    | Remarks : | AC dislocation Rockwood V |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Shoulder, fractured, foam coat 
 
 				
  
    | Description : | Shoulder with  Scapula, Humerus and Clavicle with ligaments in foam coat |  
    | Dimensions : | Overall length: 370mm |  
    | Fracture : | Lateral Clavicular shaft fracture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Shoulder, fractured, foam coat, window 
 
 				
  
    | Description : | Shoulder with Scapula, Clavicle and Humerus with ligaments, Radius and ulnaris nerve in foam coat |  
    | Dimensions : | Overall length: 370mm |  
    | Material : | Cortical / hard cancellous bone |  
    | Fracture : | Humeral head four fragment fracture |  
    | Remarks : | Used for MIS technique. Delivered with (set of 3 needles) |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Shoulder, fractured, foam coat, window 
 
 				
  
    | Description : | Shoulder with Scapula, Clavicle and Humerus with ligaments, Radius and ulnaris nerve in foam coat |  
    | Dimensions : | Overall length: 370mm |  
    | Material : | Cortical / hard cancellous bone |  
    | Fracture : | Midshaft Humerus fracture |  
    | Remarks : | Used for MIS technique. Delivered with (set of 3 needles) |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Shoulder, fractured, foam coat, window 
 
 				
  
    | Description : | Shoulder with 5000 Scapula, 5100 Clavicle and PR0568 Humerus with ligaments in foam coat |  
    | Dimensions : | Overall length: 370mm |  
    | Material : | Cortical / hard cancellous bone |  
    | Fracture : | Proximal Humerus fracture |  
    | Remarks : | Used for MIS technique. Delivered with (set of 3 needles) |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Shoulder, fractured, foam coat 
 
 				
  
    | Description : | Shoulder with 5000 Scapula, 5100 Clavicle and  Humerus with ligaments |  
    | Dimensions : | Overall length: 370mm |  
    | Material : | Cortical / hard cancellous bone |  
    | Fracture : | Humeral head four fragment fracture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  |