| 
                       
                        |  |   
	| 
	 
	
	|  | Skull, no holder, hollow 
 
 	
  
    | Description : | Skull without holder |  
    | Dimensions : | Skull width: 153 mm, length: 191 mm, height: 140mm |  
    | Material: | Solid foam |  
    | Fracture: | Not fractured |  
    | Remarks: | Hollow |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Skull, no holder, hollow, mandible 
 
 	
  
    | Description : | 8500 Skull without holder and 8590 Mandible |  
    | Dimensions : | Skull width: 153 mm, length: 191 mm, height: 140mm |  
    | Material: | Solid foam |  
    | Fracture: | Intact basic model |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Skull, with holder 
 
 	
  
    | Description : | Skull with holder |  
    | Dimensions : | Skull width: 153 mm, length: 191 mm, height: 140mm |  
    | Material: | Solid foam |  
    | Fracture: | Not fractured |  
    | Remarks: | Brain cavity filled with polystyrene |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Skull, with holder, mandible 
 
 	
  
    | Description : | 8400 Skull with holder and 8590 Mandible |  
    | Dimensions : | Skull width: 153 mm, length: 191 mm, height: 140mm |  
    | Material: | Solid foam |  
    | Fracture: | Not fractured |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Skull, with holder, Clips 
 
 	
  
    | Description : | 8400 Skull with holder and additional easy clip mechanism |  
    | Dimensions : | Skull width: 153 mm, length: 191 mm, height: 140mm |  
    | Material: | Solid foam |  
    | Fracture: | Not fractured |  
    | Remarks: | Easy clip mechanism corresponds to 8590 and 8596 Mandible |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Skull, fractured, defect, Clips 
 
 	
  
    | Description : | 8400 Skull with holder |  
    | Dimensions : | Skull width: 153 mm, length: 191 mm, height: 140mm |  
    | Material: | Solid foam |  
    | Fracture: | Orbital floor fracture with orbital floor defect, zygomatic arch fracture and orthognatic line pre-fractured |  
    | Remarks: | Incl. 8499 Clips-System and pre-drilled holes in teeth for cerclages |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Skull, with holder, mandible, Clips 
 
 
  
    | Description : | 8400 Skull with holder and 8590 Mandible with additional easy clip mechanism |  
    | Dimensions : | Skull width: 153 mm, length: 191 mm, height: 140mm |  
    | Material: | Solid foam |  
    | Fracture: | Not fractured |  
    | Remarks: | Easy clip mechanism corresponds to 8590 and 8596 Mandible | Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Skull, with holder, fractured 
 
 	
  
    | Description : | 8400 Skull with holder |  
    | Dimensions : | Skull width: 153 mm, length: 191 mm, height: 140mm |  
    | Material: | Solid foam |  
    | Fracture: | Mid-face fracture |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Skull, with holder, fractured, mandible 
 
 	
  
    | Description : | 8410 Skull with holder and 8590 Mandible |  
    | Dimensions : | Skull width: 153 mm, length: 191 mm, height: 140mm |  
    | Material: | Solid foam |  
    | Fracture: | Mid-face fracture |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Skull, fractured, pre-mounted 
 
 	
  
    | Description : | 8410 Skull with holder and 8596 Mandible |  
    | Dimensions : | Skull width: 153 mm, length: 191 mm, height: 140mm |  
    | Material: | Solid foam |  
    | Fracture: | Mid-face fracture |  
    | Remarks: | Identical fractures as 8411, pre-mounted fractures attached with rubber pads |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Skull, with holder, fractured 
 
 	
  
    | Description : | Skull with holder |  
    | Dimensions : | Skull width: 153 mm, length: 191 mm, height: 140mm |  
    | Material: | Solid foam |  
    | Fracture: | Naso-Orbital-Ethmoidal fracture |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Skull, with holder, fractured, mandible 
 
 	
  
    | Description : | 8420 Skull with holder and 8590 Mandible |  
    | Dimensions : | Skull width: 153 mm, length: 191 mm, height: 140mm |  
    | Material: | Solid foam |  
    | Fracture: | Naso-Orbital-Ethmoidal fracture |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Skull, with holder, fractured, mandible 
 
 	
  
    | Description : | 8400 Skull with holder and 8596 Mandible |  
    | Dimensions : | Skull width: 153 mm, length: 191 mm, height: 140mm |  
    | Material: | Solid foam |  
    | Fracture: | Orthognatic fracture line, bilateral sagittal split fracture Mandible |  
    | Remarks: | Bi-gnathic osteotomies |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Skull, with holder, defect 
 
 	
  
    | Description : | 8400 Skull with posterior holding block |  
    | Dimensions : | Skull width: 153 mm, length: 191 mm, height: 140mm |  
    | Material: | Solid foam |  
    | Fracture: | Large left tumor defect |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Skull, Skin 
 
 	
  
    | Description : | 8400 Skull and 8590 Mandible with realistic skin |  
    | Dimensions : | Skin thickness 1–5mm |  
    | Material : | Solid foam, realistic, hyper extendable skin |  
    | Fracture : | Intact model |  
    | Remarks : | Realistic model for endoscopic and open surgical training with reusable skin |  Send Enquiry
 |  
 
 
 |   
                        |  |  |