| 
                       
                        |  |   
	| 
	 
	
	|  | Malleolus, fractured 
 
 	
  
    | Description : | Right Malleolus with  distal Tibia,  distal Fibula and ligaments |  
    | Dimensions : | Length: 214 mm, Malleolus width: 72 mm, Fibula canal 7mm |  
    | Material : | Solid foam |  
    | Fracture : | Malleolar fracture type |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Malleolus, fractured 
 
 	
  
    | Description : | Right Malleolus with  distal Tibia,  distal Fibula and ligaments |  
    | Dimensions : | Length: 214 mm, Malleolar width: 72 mm, Fibula canal 7mm |  
    | Material : | Solid foam |  
    | Fracture : | Malleolar fracture type |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Foot 4-part 
 
 	
  
    | Description : | Foot 4-parts: Talus, Calcaneus, lateral and medial forefoot section |  
    | Dimensions : | Foot length: 250mm |  
    | Material : | Foot bones: Solid foam |  
    | Fracture : | Intact model |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Foot 4-part 
 
 	
  
    | Description : | Entire right Foot with 1110 Tibia, 1500 Fibula, 9110 Foot 4-parts: Talus, Calcaneus, 2 Forefoot sections, and ligaments |  
    | Dimensions : | Foot length: 250 mm, Malleolar width: 62 mm, Lower Leg length: 440mm |  
    | Material : | Foot bones: Solid foam |  
    | Fracture : | Intact model |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Foot 4-part, foam coat 120° 
 
 	
  
    | Description : | Entire right Foot with 1110 Tibia, 1500 Fibula, 9110 Foot 4-parts: Talus, Calcaneus, 2 Forefoot sections, ligaments and 120° foam coat |  
    | Dimensions : | Foot length: 257 mm, Malleolar width: 62 mm, Lower Leg length: 440mm |  
    | Material : | Foot bones: Solid foam |  
    | Fracture : | Intact model |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Foot 4-part, fractured 
 
 	
  
    | Description : | Entire right Foot fractured with  Tibia, Fibula,  Foot 4-parts: Talus, Calcaneus, 2 Forefoot sections, and ligaments |  
    | Dimensions : | Foot length: 250 mm, Malleolar width: 62 mm, Lower Leg length: 440mm |  
    | Material : | Foot bones: Solid foam |  
    | Fracture : | Distal pilon fracture, Calcaneus impact fracture |  
    | Remarks : | Fractured hollow Calcaneus |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Foot 4-part, fractured, foam coat 120° 
 
 	
  
    | Description : | Entire right Foot fractured with  Tibia, Fibula,  Foot 4-parts: Talus, Calcaneus, 2 Forefoot sections, ligaments and 120° foam coat |  
    | Dimensions : | Foot length: 257 mm, Malleolar width: 62 mm, Lower Leg length: 440mm |  
    | Material : | Foot bones: Solid foam |  
    | Fracture : | Distal pilon fracture, Calcaneus impact fracture |  
    | Remarks : | Fractured hollow Calcaneus |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Foot 4-part, fractured 
 
 	
  
    | Description : | Entire right Foot fractured with  Tibia, Fibula,  Foot 4-parts: Talus, Calcaneus, 2 Forefoot sections, ligaments |  
    | Dimensions : | Foot length: 250 mm, Malleolar width: 62 mm, Lower Leg length: 440mm |  
    | Material : | Foot bones: Solid foam |  
    | Fracture : | Calcaneus impact fracture |  
    | Remarks : | Fractured hollow Calcaneus |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Foot 4-part, fractured, foam coat 120° 
 
 	
  
    | Description : | Entire right Foot fractured with  Tibia, Fibula,  Foot 4-parts: Talus, Calcaneus, 2 Forefoot sections, ligaments and 120° foam coat |  
    | Dimensions : | Foot length: 257 mm, Malleolar width: 62 mm, Lower Leg length: 440mm |  
    | Material : | Foot bones: Solid foam |  
    | Fracture : | Calcaneus impact fracture |  
    | Remarks : | Fractured hollow Calcaneus |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Foot 4-part, fractured 
 
 	
  
    | Description : | Entire right Foot fractured with  Tibia, Fibula,  Foot 4-parts: Talus, Calcaneus, 2 Forefoot sections, and ligaments |  
    | Dimensions : | Foot length: 252 mm, Malleolar width: 62 mm, Lower Leg length: 440mm |  
    | Material : | Foot bones: Solid foam |  
    | Fracture : | Distal Pilon fracture , distal oblique Fibular fracture |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Foot 4-part, fractured 
 
 	
  
    | Description : | Entire right Foot fractured with Tibia, Fibula, Foot 4-parts: Talus, Calcaneus, 2 Forefoot sections, and ligaments |  
    | Dimensions : | Foot length: 252 mm, Malleolar width: 62 mm, Lower Leg length: 440mmv |  
    | Material : | Foot bones: Solid foam |  
    | Fracture : | Distal Pilon fracture |  
    | Remarks : | Mainly used for external fixation |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Foot 4-part, fractured, foam coat 120° 
 
 	
  
    | Description : | Entire right Foot fractured with  Tibia, Fibula,  Foot 4-parts: Talus, Calcaneus, 2 Forefoot sections, ligaments and 120° foam coat |  
    | Dimensions : | Foot length: 257 mm, Malleolar width: 67mm, Lower Leg length: 440mm |  
    | Material : | Foot bones: Solid foam |  
    | Fracture : | Distal Pilon fracture, distal oblique Fibular fracture |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Foot 4-part, fractured, foam coat 120° 
 
 	
  
    | Description : | Entire right Foot fractured with  Tibia, Fibula,  Foot 4-parts: Talus, Calcaneus, 2 Forefoot sections, ligaments and 120° foam coat |  
    | Dimensions : | Foot length: 257 mm, Malleolar width: 67mm, Lower Leg length: 440mm |  
    | Material : | Foot bones: Solid foam |  
    | Fracture : | Severe distal Tibia multi-segmental Pilon fracture, distal multi-segmental Fibular fracture |  
    | Remarks : | Used for Advanced LCP practice. |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Foot 4-part, fractured, foam coat 120° 
 
 	
  
    | Description : | Entire foot fractured with  Tibia,  Fibula,  Foot 4-parts: Talus, Calcaneus, 2 Forefoot sections, ligaments and 120° foam coat |  
    | Dimensions : | Foot length: 257 mm, Malleolar width: 62 mm, Lower Leg length: 440mm |  
    | Material : | Foot bones: Solid foam |  
    | Fracture : | Distal Tibia fracture |  
    | Remarks : | Percutaneous plating – LCP distal Tibia Plate |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Foot 4-part, fractured, foam coat 120° 
 
 	
  
    | Description : | Entire right Foot fractured with ,  Fibula,  Foot 4-parts: Talus, Calcaneus, 2 Forefoot sections, ligaments, and 120° foam coat |  
    | Dimensions : | Foot length: 257 mm, Malleolar width: 67mm, Lower Leg length: 440mm |  
    | Material : | Foot bones: Solid foam |  
    | Fracture : | Pilon Tibial Fracture |  
    | Remarks : | Used for LCP Distal Tibia Plate |  Send Enquiry
 |  
 
 
 |   
                        |  |  |