|  | 
					  
					  
                      	 
	| 
	 
	
	|  | Lower Arm, fractured 
 
 					
  
    | Description : | Forearm with Radius and Ulna with interosseous membrane |  
    | Dimensions : | Length: 270mm |  
    | Material : | Solid foam |  
    | Fracture : | Short oblique Radius fracture, Olecranon transverse fracture, multi-fragment Ulnar fracture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Lower Arm, Radius fractured 
 
 					
  
    | Description : | Forearm with  Radius fractured and Ulna |  
    | Dimensions : | Length: 270mm |  
    | Material : | Solid foam |  
    | Fracture : | Distal multi-fragment Radius fracture |  
    | Remarks : | For use with LCP |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Lower Arm, Radius malunion 
 
 					
  
    | Description : | Forearm with  Radius malunion and  Ulna |  
    | Dimensions : | Length: 270mm |  
    | Material : | Solid foam |  
    | Fracture : | Intact model |  
    | Remarks : | Additional cancellous bone block |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Lower Arm, fractured 
 
 					
  
    | Description : | Lower Arm with Radius and Ulna with interosseous membrane and epiphyseal cartilage |  
    | Dimensions : | Length: 270mm |  
    | Material : | Solid foam |  
    | Fracture : | Short oblique Radius and Ulna fracture |  
    | Remarks : | Radius canal diameter 5 mm, distal till 15mm opened, Ulna canal diameter 4.5mm |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Lower Arm, fractured, ulna covered 
 
 					
  
    | Description : | Forearm with Radius and Ulna with interosseous membrane |  
    | Dimensions : | Length: 270mm |  
    | Material : | Solid foam |  
    | Fracture : | Short oblique Radius fracture, multi-fragment Ulna fracture |  
    | Remarks : | Ulna covered with rubber |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Ulna 
 
 					
  
    | Description : | Right Ulna |  
    | Dimensions : | Length: 254 mm, shaft diameter: 12mm |  
    | Material : | Solid foam |  
    | Fracture : | Not fractured |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Ulna with intramedulary canal 
 
 					
  
    | Description : | Right Ulna with intramedulary canal |  
    | Dimensions : | Length: 254 mm, shaft diameter: 12 mm, canal 4.5mm |  
    | Material : | Solid foam |  
    | Fracture : | Not fractured |  
    | Remarks : | Intramedulary canal |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Ulna, fractured 
 
 					
  
    | Description : | Right Ulna fractured |  
    | Dimensions : | Length: 254 mm, shaft diameter: 12 mm |  
    | Material : | Solid foam |  
    | Fracture : | Olecranon transverse fracture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Ulna, fractured 
 
 					
  
    | Description : | Right Ulna fractured |  
    | Dimensions : | Length: 254 mm, shaft diameter: 12 mm |  
    | Material : | Solid foam |  
    | Fracture : | Short oblique Ulnar fracture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Ulna, fractured 
 
 					
  
    | Description : | Right Ulna fractured |  
    | Dimensions : | Length: 254 mm, shaft diameter: 12 mm |  
    | Material : | Solid foam |  
    | Fracture : | Short oblique Ulnar fracture and Olecranon transverse fracture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Radius 
 
 					
  
    | Description : | Right Radius |  
    | Dimensions : | Length: 246 mm, Shaft diameter: 13mm |  
    | Material : | Solid foam |  
    | Fracture : | Not fractured |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Radius, fractured 
 
 					
  
    | Description : | Right Radius fractured |  
    | Dimensions : | Length: 246 mm, Shaft diameter: 13mm |  
    | Material : | Solid foam |  
    | Fracture : | Short oblique Radius fracture |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Radius, fractured 
 
 					
  
    | Description : | Right Radius fractured |  
    | Dimensions : | Length: 246 mm, Shaft diameter: 13mm |  
    | Material : | Solid foam |  
    | Fracture : | Short oblique Radius fracture |  
    | Remarks : | Fracture fragments held by rubber tips |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Radius malunion 
 
 					
  
    | Description : | Right Radius with malunion of the distal end. |  
    | Dimensions : | Length: 246 mm, Shaft diameter: 13mm |  
    | Material : | Solid foam |  
    | Fracture : | Not fractured |  
    | Remarks : | Resection model, delivered with additional cancellous bone block |  Send Enquiry
 |  
 
 
 | 
                       
                        |  | 
                      	 
	| 
	 
	
	|  | Radius left 
 
 					
  
    | Description : | Left Radius |  
    | Dimensions : | Length: 243 mm, Shaft diameter: 12mm |  
    | Material : | Solid foam |  
    | Fracture : | Intact model |  Send Enquiry
 |  
 
 
 | 
                       
                        |  |