| 
                       
                        |  |   
	| 
	 
	
	|  | Femur, pseudarthrosis 
 
 							
  
    | Description : | Right Femur fractured |  
    | Dimensions : | Length: 450 mm, Condylar width: 85 mm, Neck angle: 122°, anteversion: 15°, head diameter: 48 mm, canal diameter: 10.5mm |  
    | Material : | Cortical /soft cancellous bone, dense |  
    | Fracture : | Pseudarthrosis of a transverse shaft fracture |  
    | Remarks : | Pseudarthrosis covered with rubber |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Femur, fractured 
 
 							
  
    | Description : | Right Femur fractured with antecurvature of 1500mm |  
    | Dimensions : | Length: 450 mm, Condylar width: 85 mm, Neck angle: 122°, anteversion: 15°, head diameter: 48 mm, canal diameter: 10.5mm |  
    | Material : | Cortical /soft cancellous bone, dense |  
    | Fracture : | Three-part fracture |  
    | Remarks : | Mainly used for internal nailing, distal canal hole sealed |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Femur, periprothetic fractures 
 
 							
  
    | Description : | Right Femur |  
    | Dimensions : | Length: 450 mm, Condylar width: 85 mm, canal diameter: 9.5mm |  
    | Material : | Cortical /soft cancellous bone, dense |  
    | Fracture : | Oblique midshaft and oblique distal |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Paediatric Femur 
 
 							
  
    | Description : | Paediatric right Femur with physes |  
    | Dimensions : | Length: 336 mm, shaft diameter: 23 mm, head diameter: 38 mm, anteversion: 25° |  
    | Material : | Cortical /soft cancellous bone, dense |  
    | Fracture : | Not fractured |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Paediatric Femur, fractured 
 
 							
  
    | Description : | Paediatric right Femur with physes |  
    | Dimensions : | Length: 336 mm, shaft diameter: 23 mm, head diameter: 38 mm, anteversion: 25° |  
    | Material : | Cortical /soft cancellous bone, dense |  
    | Fracture : | Lateral femoral neck fracture, mid-shaft wedge fracture, Salter-Harris II distal femur fracture |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Paediatric Femur transparent 
 
 							
  
    | Description : | Transparent paediatric right Femur with physes |  
    | Dimensions : | Length: 336 mm, shaft diameter: 23 mm, head diameter: 38 mm, anteversion: 25°, canal diameter: 9mm |  
    | Material : | Transparent, cancellous bone in distal and proximal regions |  
    | Fracture : | Not fractured |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Paediatric Femur transparent, fracture lines marked 
 
 							
  
    | Description : | Transparent paediatric right Femur with physes |  
    | Dimensions : | Length: 336 mm, shaft diameter: 23 mm, head diameter: 38 mm, anteversion: 25°, canal diameter: 9mm |  
    | Material : | Transparent, cancellous bone in distal and proximal regions |  
    | Fracture : | Distal Femur fracture, Mid-shaft fracture and proximal Femur fracture |  
    | Remarks : | Fracture lines marked |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Femur left 
 
 							
  
    | Description : | Left Femur |  
    | Dimensions : | Length: 460 mm, Condylar width: 85 mm, Neck angle: 120°, anteversion: 18°, head diameter: 49 mm, canal diameter: 10mm |  
    | Material : | Cortical / soft cancellous bone |  
    | Fracture : | Not fractured |  
    | Remarks : | Distal canal opening |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Femur left, distal end closed 
 
 							
  
    | Description : | Left Femur, distal end closed |  
    | Dimensions : | Length: 460 mm, Condylar width: 85 mm, Neck angle: 120°, anteversion: 18°, head diameter: 49 mm, canal diameter: 10mm |  
    | Material : | Cortical / soft cancellous bone |  
    | Fracture : | Intact model |  
    | Remarks : | Distal canal hole sealed |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Femur malformation 
 
 							
  
    | Description : | Right Femur malformation |  
    | Dimensions : | Length: 450 mm, Condylar width: 85 mm, Neck angle: 122°, Valgus deviation 10° distal |  
    | Material : | Cortical / soft cancellous bone, dense |  
    | Fracture : | Not fractured |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Femur malformation, notch 
 
 							
  
    | Description : | Right Femur malformation with proximal notch for device fixation. |  
    | Dimensions : | Length: 450 mm, Condylar width: 85 mm Neck angle: 122°, Valgus deviation 10° distal |  
    | Material : | Cortical / soft cancellous bone, dense |  
    | Fracture : | Not fractured |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Femur, malunion 
 
 							
  
    | Description : | Right Femur with proximal malunion |  
    | Dimensions : | Length: 432 mm, Condylar width: 86 mm, Neck angle: 90°, anteversion: -15°, head diameter: 47mm |  
    | Material : | Cortical / medium cancellous bone, dense |  
    | Fracture : | Not fractured |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Femur malunion left 
 
 							
  
    | Description : | Left Femur malunion of 45° |  
    | Dimensions : | Length: 410 mm, Condylar width: 85 mm, Neck angle: 124°, anteversion: 25°, head diameter: 49mm |  
    | Material : | Cortical / Solid foam |  
    | Fracture : | Not fractured |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Femur proximal 
 
 							
  
    | Description : | Right proximal Femur |  
    | Dimensions : | Length: 337 mm, Neck angle: 135°, anteversion: 15°, head diameter: 48 mm, canal diameter: 10mm |  
    | Material : | Cortical /soft cancellous bone, dense |  
    | Fracture : | Not fractured |  
    | Remarks : | Distal canal opening |  Send Enquiry
 |  
 
 
 |   
                        |  |   
	| 
	 
	
	|  | Femur proximal 
 
 							
  
    | Description : | Right proximal Femur |  
    | Dimensions : | Length: 337 mm, Neck angle: 135°, anteversion: 15°, head diameter: 48 mm, canal diameter: 10mm |  
    | Material : | Cortical /soft cancellous bone, dense |  
    | Fracture : | Not fractured |  Send Enquiry
 |  
 
 
 |   
                        |  |  |